Difference between revisions of "List of Stats"
(Created page with "'''Note:''' An average human at a good athletic fit would be around a 3 for Strength, Speed, Intelligence, and Durability. {| class="wikitable sortable" ! Episode...") |
|||
Line 6: | Line 6: | ||
| *[[Leprechaun (episode) | 0]] || [[Leprechaun]] || 3 || 3 || 3 || 3 || 12 || Alcohol || Gold, Shoes | | *[[Leprechaun (episode) | 0]] || [[Leprechaun]] || 3 || 3 || 3 || 3 || 12 || Alcohol || Gold, Shoes | ||
|- | |- | ||
− | | | + | | [[Sirens a.k.a. Where is Big John McCain? | 1]] || [[Siren]] || 2 || 6 || 2 || 3 || 13 || Sleeping Person || Seduction Song |
|- | |- | ||
− | | | + | | [[Hellhounds a.k.a. Free Toast | 2]] || [[Hellhound]] || 7 || 7 || 1 || 7 || 22 || Salt || Flaming Feet |
|- | |- | ||
− | | | + | | [[Furfur a.k.a. Anal Poppers | 3]] || [[Furfur]] || 8 || 5 || 5 || 8 || 26 || Salt, Triangles || Calling Minions, Organizational Skills |
|- | |- | ||
− | | | + | | [[Basilisks a.k.a. Any Time A Whistle Takes A Piss | 4]] || [[Basilisk]] || 2 || 2 || 1 || 8 || 13 || Weasel Piss || Death Stare, Flame Breath, Toxic Aura |
|- | |- | ||
− | | | + | | [[Hermes a.k.a. It's Just A Prank, Bro | 5]] || [[Hermes]] || 9 || 9 || 6 || 10 || 34 || Legs Chopped Off || Pulling Pranks, Owns a Boat |
|- | |- | ||
− | | | + | | [[Headless Men a.k.a. She Shall Who Not Be Named | 6]] || [[Headless Man]] || 2 || 3 || 3 || 3 || 11 || Modeling Requests || Negates Neckbreak Attacks |
|- | |- | ||
− | | | + | | [[Manananggal a.k.a. Of Maths & Men | 7]] || [[Manananggal]] || 5 || 4 || 3 || 7 || 19 || Sun, Salt, Garlic, Odun Noodles || Split Itself |
|- | |- | ||
− | | | + | | [[Striga a.k.a. Does That Mean J.K. Rowling Was An Owl? | 8]] || [[Striga]] || 5 || 5 || 3 || 7 || 20 || Neckbreaks, Decapitation, Silver, Sun, Snakes || Neckbreak Attack |
|} | |} | ||
+ | |||
+ | <nowiki>*</nowiki>The [[Leprechaun (episode) | Leprechaun episode]] is unreleased right now as we were experimenting with the podcast. |
Revision as of 10:22, 25 July 2018
Note: An average human at a good athletic fit would be around a 3 for Strength, Speed, Intelligence, and Durability.
Episode | Subject | Strength (1-10) | Speed (1-10) | Intelligence (1-10) | Durability (1-10) | Total (of 40) | Vulnerabilities | Special |
---|---|---|---|---|---|---|---|---|
* 0 | Leprechaun | 3 | 3 | 3 | 3 | 12 | Alcohol | Gold, Shoes |
1 | Siren | 2 | 6 | 2 | 3 | 13 | Sleeping Person | Seduction Song |
2 | Hellhound | 7 | 7 | 1 | 7 | 22 | Salt | Flaming Feet |
3 | Furfur | 8 | 5 | 5 | 8 | 26 | Salt, Triangles | Calling Minions, Organizational Skills |
4 | Basilisk | 2 | 2 | 1 | 8 | 13 | Weasel Piss | Death Stare, Flame Breath, Toxic Aura |
5 | Hermes | 9 | 9 | 6 | 10 | 34 | Legs Chopped Off | Pulling Pranks, Owns a Boat |
6 | Headless Man | 2 | 3 | 3 | 3 | 11 | Modeling Requests | Negates Neckbreak Attacks |
7 | Manananggal | 5 | 4 | 3 | 7 | 19 | Sun, Salt, Garlic, Odun Noodles | Split Itself |
8 | Striga | 5 | 5 | 3 | 7 | 20 | Neckbreaks, Decapitation, Silver, Sun, Snakes | Neckbreak Attack |
*The Leprechaun episode is unreleased right now as we were experimenting with the podcast.