Difference between revisions of "List of Stats"
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! Episode | + | ! Episode !! Subject !! Strength (1-10) !! Speed (1-10) !! Intelligence (1-10) !! Durability (1-10) !! Total (of 40) !! Vulnerabilities !! Special !! Wins !! Losses !! Win % |
|- | |- | ||
− | | *[[Leprechaun (episode) | 0]] | + | | *[[Leprechaun (episode) | 0]] || [[Leprechaun]] || 3 || 3 || 3 || 3 || 12 || Alcohol || Gold, Shoes || 0 || 3 || 0% |
|- | |- | ||
− | | [[Sirens a.k.a. Where is Big John McCain? | 1]] || [[Siren]] || 2 || 6 || 2 || 3 || 13 || Sleeping Person || Seduction Song | + | | [[Sirens a.k.a. Where is Big John McCain? | 1]] || [[Siren]] || 2 || 6 || 2 || 3 || 13 || Sleeping Person || Seduction Song || 1 || 3 || 25% |
|- | |- | ||
− | | [[Hellhounds a.k.a. Free Toast | 2]] || [[Hellhound]] || 7 || 7 || 1 || 7 || 22 || Salt || Flaming Feet | + | | [[Hellhounds a.k.a. Free Toast | 2]] || [[Hellhound]] || 7 || 7 || 1 || 7 || 22 || Salt || Flaming Feet || 2 || 2 || 50% |
|- | |- | ||
− | | [[Furfur a.k.a. Anal Poppers | 3]] || [[Furfur]] || 8 || 5 || 5 || 8 || 26 || Salt, Triangles || Calling Minions, Organizational Skills | + | | [[Furfur a.k.a. Anal Poppers | 3]] || [[Furfur]] || 8 || 5 || 5 || 8 || 26 || Salt, Triangles || Calling Minions, Organizational Skills || 1 || 1 || 50% |
|- | |- | ||
− | | [[Basilisks a.k.a. Any Time A Whistle Takes A Piss | 4]] || [[Basilisk]] || 2 || 2 || 1 || 8 || 13 || Weasel Piss || Death Stare, Flame Breath, Toxic Aura | + | | [[Basilisks a.k.a. Any Time A Whistle Takes A Piss | 4]] || [[Basilisk]] || 2 || 2 || 1 || 8 || 13 || Weasel Piss || Death Stare, Flame Breath, Toxic Aura || 1 || 1 || 50% |
|- | |- | ||
− | | [[Hermes a.k.a. It's Just A Prank, Bro | 5]] || [[Hermes]] || 9 || 9 || 6 || 10 || 34 || Legs Chopped Off || Pulling Pranks, Owns a Boat | + | | [[Hermes a.k.a. It's Just A Prank, Bro | 5]] || [[Hermes]] || 9 || 9 || 6 || 10 || 34 || Legs Chopped Off || Pulling Pranks, Owns a Boat || 1 || 0 || 100% |
|- | |- | ||
− | | [[Headless Men a.k.a. She Shall Who Not Be Named | 6]] || [[Headless Man]] || 2 || 3 || 3 || 3 || 11 || Modeling Requests || Negates Neckbreak Attacks | + | | [[Headless Men a.k.a. She Shall Who Not Be Named | 6]] || [[Headless Man]] || 2 || 3 || 3 || 3 || 11 || Modeling Requests || Negates Neckbreak Attacks || 2 || 0 || 100% |
|- | |- | ||
− | | [[Manananggal a.k.a. Of Maths & Men | 7]] || [[Manananggal]] || 5 || 4 || 3 || 7 || 19 || Sun, Salt, Garlic, Odun Noodles || Split Itself | + | | [[Manananggal a.k.a. Of Maths & Men | 7]] || [[Manananggal]] || 5 || 4 || 3 || 7 || 19 || Sun, Salt, Garlic, Odun Noodles || Split Itself || 2 || 0 || 100% |
|- | |- | ||
− | | [[Striga a.k.a. Does That Mean J.K. Rowling Was An Owl? | 8]] || [[Striga]] || 5 || 5 || 3 || 7 || 20 || Neckbreaks, Decapitation, Silver, Sun, Snakes || Neckbreak Attack | + | | [[Striga a.k.a. Does That Mean J.K. Rowling Was An Owl? | 8]] || [[Striga]] || 5 || 5 || 3 || 7 || 20 || Neckbreaks, Decapitation, Silver, Sun, Snakes || Neckbreak Attack || 0 || 1 || 0% |
|- | |- | ||
− | | [[El Cuco a.k.a. If A Comedian Comes On Stage | 9]] || [[El Cuco]] || 4 || 4 || 3 || 5 || 16 || ??? || Shapeshifting, Kidnapping/Kidkilling | + | | [[El Cuco a.k.a. If A Comedian Comes On Stage | 9]] || [[El Cuco]] || 4 || 4 || 3 || 5 || 16 || ??? || Shapeshifting, Kidnapping/Kidkilling || 0 || 1 || 0% |
|} | |} | ||
<nowiki>*</nowiki>The [[Leprechaun (episode) | Leprechaun episode]] is unreleased right now as we were experimenting with the podcast. | <nowiki>*</nowiki>The [[Leprechaun (episode) | Leprechaun episode]] is unreleased right now as we were experimenting with the podcast. |
Revision as of 12:20, 25 July 2018
Note: An average human in good athletic form would be around a 3 for Strength, Speed, Intelligence, and Durability.
Episode | Subject | Strength (1-10) | Speed (1-10) | Intelligence (1-10) | Durability (1-10) | Total (of 40) | Vulnerabilities | Special | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|
* 0 | Leprechaun | 3 | 3 | 3 | 3 | 12 | Alcohol | Gold, Shoes | 0 | 3 | 0% |
1 | Siren | 2 | 6 | 2 | 3 | 13 | Sleeping Person | Seduction Song | 1 | 3 | 25% |
2 | Hellhound | 7 | 7 | 1 | 7 | 22 | Salt | Flaming Feet | 2 | 2 | 50% |
3 | Furfur | 8 | 5 | 5 | 8 | 26 | Salt, Triangles | Calling Minions, Organizational Skills | 1 | 1 | 50% |
4 | Basilisk | 2 | 2 | 1 | 8 | 13 | Weasel Piss | Death Stare, Flame Breath, Toxic Aura | 1 | 1 | 50% |
5 | Hermes | 9 | 9 | 6 | 10 | 34 | Legs Chopped Off | Pulling Pranks, Owns a Boat | 1 | 0 | 100% |
6 | Headless Man | 2 | 3 | 3 | 3 | 11 | Modeling Requests | Negates Neckbreak Attacks | 2 | 0 | 100% |
7 | Manananggal | 5 | 4 | 3 | 7 | 19 | Sun, Salt, Garlic, Odun Noodles | Split Itself | 2 | 0 | 100% |
8 | Striga | 5 | 5 | 3 | 7 | 20 | Neckbreaks, Decapitation, Silver, Sun, Snakes | Neckbreak Attack | 0 | 1 | 0% |
9 | El Cuco | 4 | 4 | 3 | 5 | 16 | ??? | Shapeshifting, Kidnapping/Kidkilling | 0 | 1 | 0% |
*The Leprechaun episode is unreleased right now as we were experimenting with the podcast.