List of Stats
Note: An average human in good athletic form would be around a 3 for Strength, Speed, Intelligence, and Durability.
Episode | Subject | Strength (1-10) | Speed (1-10) | Intelligence (1-10) | Durability (1-10) | Total (of 40) | Vulnerabilities | Special |
---|---|---|---|---|---|---|---|---|
* 0 | Leprechaun | 3 | 3 | 3 | 3 | 12 | Alcohol | Gold, Shoes |
1 | Siren | 2 | 6 | 2 | 3 | 13 | Sleeping Person | Seduction Song |
2 | Hellhound | 7 | 7 | 1 | 7 | 22 | Salt | Flaming Feet |
3 | Furfur | 8 | 5 | 5 | 8 | 26 | Salt, Triangles | Calling Minions, Organizational Skills |
4 | Basilisk | 2 | 2 | 1 | 8 | 13 | Weasel Piss | Death Stare, Flame Breath, Toxic Aura |
5 | Hermes | 9 | 9 | 6 | 10 | 34 | Legs Chopped Off | Pulling Pranks, Owns a Boat |
6 | Headless Man | 2 | 3 | 3 | 3 | 11 | Modeling Requests | Negates Neckbreak Attacks |
7 | Manananggal | 5 | 4 | 3 | 7 | 19 | Sun, Salt, Garlic, Odun Noodles | Split Itself |
8 | Striga | 5 | 5 | 3 | 7 | 20 | Neckbreaks, Decapitation, Silver, Sun, Snakes | Neckbreak Attack |
*The Leprechaun episode is unreleased right now as we were experimenting with the podcast.