Difference between revisions of "Mythological Fight Club"
Line 5: | Line 5: | ||
== List of Fights == | == List of Fights == | ||
− | *Episode 1: [[Sirens a.k.a. Where is Big John McCain?#Fight_Club | Siren vs. Leprechaun]] | + | *Episode 1: [[Sirens a.k.a. Where is Big John McCain?#Fight_Club | Siren (Velija) vs. Leprechaun (Adam)]] |
− | *Episode 2: [[Hellhounds a.k.a. Free Toast#Fight_Club | Hellhound vs. Siren]] | + | *Episode 2: [[Hellhounds a.k.a. Free Toast#Fight_Club | Hellhound (Velija) vs. Siren (Dylan)]] |
− | *Episode 3: [[Furfur a.k.a. Anal Poppers#Fight_Club | Furfur vs. Hellhound and Siren]] | + | *Episode 3: [[Furfur a.k.a. Anal Poppers#Fight_Club | Furfur (Adam) vs. Hellhound and Siren (Dylan)]] |
− | *Episode 4: [[Basilisks a.k.a. Any Time A Whistle Takes A Piss#Fight_Club | Basilisk vs. Furfur]] | + | *Episode 4: [[Basilisks a.k.a. Any Time A Whistle Takes A Piss#Fight_Club | Basilisk (Dylan) vs. Furfur (Adam)]] |
− | *Episode 5: [[Hermes a.k.a. It's Just A Prank, Bro#Fight_Club | Hermes vs. Leprechaun, Siren, Hellhound, and Basilisk]] | + | *Episode 5: [[Hermes a.k.a. It's Just A Prank, Bro#Fight_Club | Hermes (Velija) vs. Leprechaun, Siren, Hellhound, and Basilisk (Adam)]] |
− | *Episode 6: [[Headless Men a.k.a. She Shall Who Not Be Named#Fight_Club | Headless Man vs. Leprechaun]] | + | *Episode 6: [[Headless Men a.k.a. She Shall Who Not Be Named#Fight_Club | Headless Man (Adam) vs. Leprechaun (Dylan)]] |
− | *Episode 7: [[Manananggal a.k.a. Of Maths & Men#Fight_Club | Manananggal vs. 5 Pregnant Sirens]] | + | *Episode 7: [[Manananggal a.k.a. Of Maths & Men#Fight_Club | Manananggal (Dylan) vs. 5 Pregnant Sirens (Velija)]] |
− | *Episode 8: [[Striga a.k.a. Does That Mean J.K. Rowling Was An Owl?#Fight_Club | Striga vs. 3 Headless Men and a Hellhound]] | + | *Episode 8: [[Striga a.k.a. Does That Mean J.K. Rowling Was An Owl?#Fight_Club | Striga (Velija) vs. 3 Headless Men and a Hellhound (Adam)]] |
− | *Episode 9: [[El Cuco a.k.a. Any Comedian Who Comes On Stage#Fight_Club | 1000 El Cucos vs. 300 Manananggal]] | + | *Episode 9: [[El Cuco a.k.a. Any Comedian Who Comes On Stage#Fight_Club | 1000 El Cucos (Adam) vs. 300 Manananggal (Velija)]] |
− | *Episode 10: [[Medusa a.k.a. Hard Rock Abs#Fight_Club | Medusa vs. Striga]] | + | *Episode 10: [[Medusa a.k.a. Hard Rock Abs#Fight_Club | Medusa (Dylan) vs. Striga (Adam)]] |
− | *Episode 11: [[Harpies a.k.a. Gimme That Creatch#Fight_Club | Harpy vs. Medusa riding Hellhound]] | + | *Episode 11: [[Harpies a.k.a. Gimme That Creatch#Fight_Club | Harpy (Velija) vs. Medusa riding Hellhound (Dylan)]] |
− | *Episode 12: [[Nuckelavee a.k.a. It's The God Damn Nucka-Who-What#Fight_Club | Nuckelavee vs. Furfur]] | + | *Episode 12: [[Nuckelavee a.k.a. It's The God Damn Nucka-Who-What#Fight_Club | Nuckelavee (Adam) vs. Furfur (Velija)]] |
− | *Episode 13: [[Leshen a.k.a. It Rhymes With Bum Socks#Fight_Club | Leshen vs. Hellhound]] | + | *Episode 13: [[Leshen a.k.a. It Rhymes With Bum Socks#Fight_Club | Leshen (Dylan) vs. Hellhound (Velija)]] |
− | *Episode 14: [[Minotaur a.k.a. Magic Miguel#Fight_Club | Minotaur vs. Manananggal and Striga]] | + | *Episode 14: [[Minotaur a.k.a. Magic Miguel#Fight_Club | Minotaur (Velija) vs. Manananggal and Striga (Dylan)]] |
− | === Stats === | + | == Statistics == |
+ | === Debator Stats === | ||
+ | {| class="wikitable" | ||
+ | ! Name !! Wins !! Losses !! W/L Ratio !! W/L Against Adam !! W/L Against Dylan !! W/L Against Velija | ||
+ | |- | ||
+ | | Adam || 5 || 4 || 1.25 || - || 3:1 || 2:3 | ||
+ | |- | ||
+ | | Dylan || 5 || 4 || 1.25 || 1:3 || - || 4:1 | ||
+ | |- | ||
+ | | Velija || 4 || 6 || 0.67 || 3:2 || 1:4 || - | ||
+ | |} | ||
+ | |||
+ | === Individual Creature Stats === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Wins !! Losses !! Win % | ! Name !! Wins !! Losses !! Win % | ||
Line 55: | Line 67: | ||
|} | |} | ||
[[List of Stats | View All Stats]] | [[List of Stats | View All Stats]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:59, 5 September 2018
Each episode we feature a large debate about possible mythological battles. Everyone loves to debate who would win in a fight, so we do this with our own Mythological creatures.
Contents
How It Works
The lead mythologist for the episode will defend their creature, and challenge one of the other two. The one not challenge becomes the moderator of the debate, and chooses a creature for the challenged person. The moderator sets up any extra rules that might be required for the battle, then the other two begin their debate. Moderator decides the winner when they have heard enough.
List of Fights
- Episode 1: Siren (Velija) vs. Leprechaun (Adam)
- Episode 2: Hellhound (Velija) vs. Siren (Dylan)
- Episode 3: Furfur (Adam) vs. Hellhound and Siren (Dylan)
- Episode 4: Basilisk (Dylan) vs. Furfur (Adam)
- Episode 5: Hermes (Velija) vs. Leprechaun, Siren, Hellhound, and Basilisk (Adam)
- Episode 6: Headless Man (Adam) vs. Leprechaun (Dylan)
- Episode 7: Manananggal (Dylan) vs. 5 Pregnant Sirens (Velija)
- Episode 8: Striga (Velija) vs. 3 Headless Men and a Hellhound (Adam)
- Episode 9: 1000 El Cucos (Adam) vs. 300 Manananggal (Velija)
- Episode 10: Medusa (Dylan) vs. Striga (Adam)
- Episode 11: Harpy (Velija) vs. Medusa riding Hellhound (Dylan)
- Episode 12: Nuckelavee (Adam) vs. Furfur (Velija)
- Episode 13: Leshen (Dylan) vs. Hellhound (Velija)
- Episode 14: Minotaur (Velija) vs. Manananggal and Striga (Dylan)
Statistics
Debator Stats
Name | Wins | Losses | W/L Ratio | W/L Against Adam | W/L Against Dylan | W/L Against Velija |
---|---|---|---|---|---|---|
Adam | 5 | 4 | 1.25 | - | 3:1 | 2:3 |
Dylan | 5 | 4 | 1.25 | 1:3 | - | 4:1 |
Velija | 4 | 6 | 0.67 | 3:2 | 1:4 | - |
Individual Creature Stats
Name | Wins | Losses | Win % |
---|---|---|---|
Leprechaun | 0 | 3 | 0% |
Siren | 1 | 4 | 20% |
Hellhound | 3 | 3 | 50% |
Furfur | 1 | 2 | 33% |
Basilisk | 1 | 1 | 50% |
Hermes | 1 | 0 | 100% |
Headless Man | 2 | 0 | 100% |
Manananggal | 3 | 0 | 100% |
Striga | 2 | 1 | 67% |
El Cuco | 0 | 1 | 0% |
Medusa | 1 | 1 | 50% |
Harpy | 0 | 1 | 0% |
Nuckelavee | 1 | 0 | 100% |
Leshen | 1 | 0 | 100% |
Minotaur | 0 | 1 | 0% |