List of Stats

From Of Myths and Men
Revision as of 15:10, 16 August 2018 by KingWapo (talk | contribs)
Jump to: navigation, search

Note: An average human in good athletic form would be around a 3 for Strength, Speed, Intelligence, and Durability.

Episode Subject Strength (1-10) Speed (1-10) Intelligence (1-10) Durability (1-10) Total (of 40) Vulnerabilities Special Wins Losses Win %
* 0 Leprechaun 3 3 3 3 12 Alcohol Gold, Shoes 0 3 0%
1 Siren 2 6 2 3 13 Sleeping Person Seduction Song 1 4 20%
2 Hellhound 7 7 1 7 22 Salt, Its Master, Iron, Holy Water Flaming Feet 3 2 60%
3 Furfur 8 5 5 8 26 Salt, Triangles, Iron, Holy Water Minions, Organization, Storm Powers 1 2 33%
4 Basilisk 2 2 1 8 13 Weasel Piss Death Stare, Flame Breath, Toxic Aura 1 1 50%
5 Hermes 9 10 6 10 35 Legs Chopped Off Pulling Pranks, Owns a Boat 1 0 100%
6 Headless Man 2 3 3 3 11 Modeling Requests Negates Neckbreak Attacks 2 0 100%
7 Manananggal 5 4 3 7 19 Sun, Salt, Garlic, Odun Noodles Split Itself 2 0 100%
8 Striga 5 5 3 7 20 Neckbreaks, Decapitation, Silver, Sun, Snakes Neckbreak Attack 1 1 50%
9 El Cuco 4 4 3 5 16 Misbehaving Child Shapeshifting, Kidnapping/Kidkilling 0 1 0%
10 Medusa 3 3 3 3 12 Mirrors, Decapitation Snake Hair, Stone Gaze 1 1 50%
11 Harpy 4 6 3 3 16 Trap Cards, Birdfeeders Charming Touch, Transformation 0 1 0%
12 Nuckelavee 9 3 4 9 25 Fresh Water, Mither O' The Sea Nucklebaby Uppercut Smash 1 0 100%

*The Leprechaun episode is unreleased right now as we were experimenting with the podcast.