List of Stats
Note: An average human in good athletic form would be around a 3 for Strength, Speed, Intelligence, and Durability.
Episode | Subject | Strength (1-10) | Speed (1-10) | Intelligence (1-10) | Durability (1-10) | Total (of 40) | Vulnerabilities | Special | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leprechaun* | 3 | 3 | 3 | 3 | 12 | Alcohol | Gold, Shoes | 0 | 3 | 0% |
1 | Siren | 2 | 6 | 2 | 3 | 13 | Sleeping Person | Seduction Song | 1 | 4 | 20% |
2 | Hellhound | 7 | 7 | 1 | 7 | 22 | Salt, Its Master, Iron, Holy Water | Flaming Feet | 3 | 4 | 43% |
3 | Furfur | 8 | 5 | 5 | 8 | 26 | Salt, Triangles, Iron, Holy Water | Minions, Organization, Storm Powers | 2 | 2 | 50% |
4 | Basilisk | 2 | 2 | 1 | 8 | 13 | Weasel Piss | Death Stare, Flame Breath, Toxic Aura | 1 | 1 | 50% |
5 | Hermes | 9 | 10 | 6 | 10 | 35 | Legs Chopped Off | Pulling Pranks, Owns a Boat | 1 | 0 | 100% |
6 | Headless Man | 2 | 3 | 3 | 3 | 11 | Modeling Requests | Negates Neckbreak Attacks | 2 | 1 | 67% |
7 | Manananggal | 5 | 4 | 3 | 7 | 19 | Sun, Salt, Garlic, Odun Noodles | Split Itself | 3 | 0 | 100% |
8 | Striga | 5 | 5 | 3 | 7 | 20 | Neckbreaks, Decapitation, Silver, Sun, Snakes | Neckbreak Attack | 2 | 2 | 50% |
9 | El Cuco | 4 | 4 | 3 | 5 | 16 | Misbehaving Child | Shapeshifting, Kidnapping/Kidkilling | 0 | 1 | 0% |
10 | Medusa | 3 | 3 | 3 | 3 | 12 | Mirrors, Decapitation | Snake Hair, Stone Gaze | 1 | 2 | 33% |
11 | Harpy | 4 | 6 | 3 | 3 | 16 | Trap Cards, Birdfeeders | Charming Touch, Transformation | 0 | 3 | 0% |
12 | Nuckelavee | 9 | 3 | 4 | 9 | 25 | Fresh Water, Mither O' The Sea | Nucklebaby Uppercut Smash | 2 | 0 | 100% |
13 | Leshen | 9 | 3 | 7 | 10 | 29 | Fire | Root Attack, Teleportation in Forests | 2 | 0 | 100% |
14 | Minotaur | 6 | 6 | 1 | 5 | 18 | Dumb, Hungry, Mazes | Big Dick, Sharp Horns, Infinite Stamina | 0 | 1 | 0% |
15 | Epona | 6 | 7 | 6 | 10 | 29 | Meateaters, Horseharmers | Horse Summoning, Polo | 1 | 1 | 50% |
16 | Kraken | 8 | 3 | 2 | 8 | 21 | Dismemberment, Harpoons | Whirlpool, Bubble, Islandmaking | 0 | 1 | 0% |
17 | Griffin | 5 | 5 | 2 | 4 | 16 | Pure Metal, #WeakBeaks | Healing Others | 2 | 0 | 100% |
18 | Cu Chulainn | 7 | 7 | 3 | 6 | 23 | Sex, Typical Human Weaknesses | Warp Spasm, Gae Bulg | 1 | 1 | 50% |
19 | Hydra | 5 | 7 | 3 | 6 | 21 | The Mortal Head | Head Growth, Acid/Poison/Fire/Blood Spit | 1 | 0 | 100% |
20 | Horus | 9 | 7 | 7 | 10 | 33 | Sun Blindness | Crazy Eyes, Armored Falcon Form | 0 | 1 | 0% |
21 | Baba Yaga | 3 | 4 | 7 | 6 | 20 | Correct Answers | Sorcery, Shape-changing, Prophesy | 1 | 0 | 100% |
22 | Oni | 7 | 4 | 4 | 8 | 23 | Beheading, Not Quite Cannibalism | Sorcery, Disease Bringers, Kanabo | 1 | 0 | 100% |
23 | Bellerophon | 3 | 3 | 4 | 3 | 13 | Thinks He's A God, Mosquitos | Pegasus, Spear, High Fight IQ | 1 | 0 | 100% |
24 | Tooth Fairy | 4 | 3 | 3 | 6 | 16 | Sugar, Soda | Detoother Wand | 0 | 1 | 0% |
25 | Jörmungandr | 9 | 1 | 2 | 10 | 22 | Good Fishing Line | Venomous Spit | 2 | 0 | 100% |
26 | Apep | 7 | 5 | 5 | 8 | 25 | Spit, Left Feet, Lance, Knives, Fire | Wrap n' Squeeze, Flint Skin, Loud Roar | 0 | 1 | 0% |
*The Leprechaun episode is unreleased right now as we were experimenting with the podcast.